FALL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Silicon Valley JACL | Aug 31-Sep 1 | Sept 5-6 - Not sponsored? |
Sept 4-5?? | Sept 3-4?? | Sept 2-3?? | Sept 7-8?? |
SF Flight | N/A | N/A | N/A | N/A | N/A | N/A |
Silicon Valley SVBC | Sept 14-15 | Sept 19-20 | Sept 18-19 | Sept 17-18 | Sept 16-17 | Sept 21-22 |
FYBC | Sept 28-29 | Sept 26-27 | Sept 25-26 | Sept 23-24 | Sept 23-24 | Sept 28-29 |
Sacramento Barons | Oct 5-6 | Oct 3-4 | Oct 2-3 | Oct 1-2 | Oct 7-8 | Oct 5-6 |
SF Flying Eagles | Oct 12-13 | Oct 10-11 | Oct 9-10 | Oct 8-9? | Oct 14-15 | Oct 12-13 |
VFW | Oct 5-6? | Oct 17-18 | Oct 16-17 | ?? | ?? | ?? |
Norcal Open Dates in FALL | Sept 7-8, Oct 26-27 | Sept 12-13 | Sept 11-12 | Sept 10-11 | Sept 9-10 | Sept 14-15 |
SPRING | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Sacramento Warlords | May 18-19 | March 21-22 | March 20-21 | March 18-19 | March 24-25 | March 23-24 |
BCSFYAO | April 6-7 | April 4-5 | March 27-28 | April 2-3 | April 1-2 | April 5-6 |
BAAS Dragons | April 13-14 | March 28-29 | April 10-17 | April 9-10 | April 15-16 | April 12-13 |
San Jose Ninjas | April 20-21 | April 11-12 | April 3-4 | April 16-17 | April 8-9 | March 30-31 |
Foster City Flyers | Mar 30-31 | April 18-19 | April 17-18 | March 25-26 | April 22-23 | April 19-20 |
Sacramento Rebels | April 27-28 | April 25-26 | April 24-25 | April 23-24 | April 29-30 | April 27-28 |
FOR (SoCal) | May 4-5 | May 2-3 | May 1-2 | May 7-8 | May 6-7 | May 4-5 |
SF Associates | May 11-12 | May 9-10 | May 8-9 | May 7-8 | May 13-14 | May 11-12 |
SF Enchantees | May 11-12 | May 9-10 | May 8-9 | May 7-8 | May 13-14 | May 11-12 |
East Bay Rising Suns | June 1-2 | May 16-17 | May15-16 | May 21-22 | May 20-21 | May 18-19 |
San Jose Zebras | May 25-26 | May 23-24 | May 29-30 | May 28-29 | May 27-28 | May 25-26 |
LA Tigers | May 25-26-27 | May 23-24-25 | May 29-31 | May 28-30 | May 27-29 | May 25-27 |
SF Hoopsters | June 8-9 | June 13-14 | June 12-13 | June 11-12 | June 9-10 | June 8-9 |
NorCal Open Dates in Spring | None | June 6-7 | May 22-23 June 5-6 |
April 30-May 1 May 14-21 |
June 2-3 | June 1-2 |