FALL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Silicon Valley JACL | Aug 31-Sep 1 | Sept 5-6 - Not sponsored? |
Sept 4-5?? | N/A | N/A | N/A |
SF Flight | N/A | N/A | N/A | N/A | N/A | N/A |
Silicon Valley SVBC | Sept 14-15 | Sept 19-20 | Sept 18-19 | Sept 17-18 | Sept 16-17 | Sept 21-22 |
FYBC | Sept 28-29 | Sept 26-27 | Sept 25-26 | Sept 23-24 | Sept 23-24 | Sept 28-29 |
Sacramento Barons | Oct 5-6 | Oct 3-4 | Oct 2-3 | Oct 1-2 | Sept 30 -Oct 1 | Oct 5-6 |
SF Flying Eagles | Oct 12-13 | Oct 10-11 | Oct 9-10 | Oct 8-9? | Oct 14-15 | Oct 12-13 |
VFW | Oct 5-6? | Oct 17-18 | Oct 16-17 | Oct 15-16 | Oct 14-15 | Oct 19-20 |
Norcal Open Dates in FALL | Sept 7-8, Oct 26-27 | Sept 12-13 | Sept 11-12 | Sept 10-11 | Sept 9-10 | Sept 14-15 |
SPRING | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
BCSFYAO | Apr 6-7 | Apr 4-5 | Mar 27-28 | Apr 2-3 | Apr 1-2 | Apr 5-6 |
BAAS Dragons | Apr 13-14 | Mar 28-29 | April 10-17 | Apr 9-10 | Apr 15-16 | Apr 12-13 |
San Jose Ninjas | Apr 20-21 | Apr 11-12 | April 3-4 | Apr 16-17 | Apr 8-9 | Mar 30-31 |
Foster City Flyers | Mar 30-31 | Apr 18-19 | Apr 17-18 | Apr 30-May 1 | Apr 22-23 | Apr 19-20 |
Sacramento Rebels | Apr 27-28 | Apr 25-26 | Apr 24-25 | Apr 23-24 | Apr 29-30 | Apr 27-28 |
FOR (SoCal) | May 4-5 | May 2-3 | May 1-2 | Apr 30-May 1 | May 6-7 | May 4-5 |
SF Associates | May 11-12 | May 9-10 | May 8-9 | May 7-8 | May 13-14 | May 11-12 |
SF Enchantees | May 11-12 | May 9-10 | May 8-9 | May 7-8 | May 13-14 | May 11-12 |
Sacramento Warlords | May 18-19 | Mar 21-22 | Mar 20-21 | May 14-15 | Mar 24-25 | Mar 23-24 |
East Bay Rising Suns | Jun 1-2 | May 16-17 | May 15-16 | May 21-22 | May 20-21 | May 18-19 |
San Jose Zebras | May 25-26 | May 23-24 | May 29-30 | May 28-29 | May 27-28 | May 25-26 |
LA Tigers | May 25-26-27 | May 23-24-25 | May 29-31 | May 28-30 | May 27-29 | May 25-27 |
SF Hoopsters | Jun 8-9 | Jun 13-14 | Jun 12-13 | Jun 11-12 | Jun 9-10 | Jun 8-9 |
NorCal Open Dates in Spring | None | Jun 6-7 | May 22-23 Jun 5-6 |
Apr 30-May 1 May 14-21 |
Jun 2-3 | Jun 1-2 |