skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Score by Quarter

 Team 1 2 3 4  Total
2023 Girls 112 127 100 84 423
San Jose Ninjas 17 14 17 18 66
Tigers Rainbow Warriors 9 11 17 13 50
FOR Chikara Girlz 10 7 9 13 39
NYS Blue Starz 6 9 9 13 37
Sacramento Lady Warlords 8 7 6 9 30
Diablo Rising Daughters 6 5 5 2 18
Sacramento Lady Rebels 5 2 5 5 17
FYBC 2 5 4 0 11
2022 Girls 0 0 0 0 0
Sacramento Warlords 0 0 0 0 0
BAAS Dragons 2019 0 0 0 0 0
Venice Sparks 0 0 0 0 0
South Bay Lightning 0 0 0 0 0
Foster City Flyers 0 0 0 0 0
San Jose Ninja 0 0 0 0 0
FOR Sparklers 0 0 0 0 0
Sacramento Barons 0 0 0 0 0
2025 Girls 0 0 0 0 0
Sacramento Barons 0 0 0 0 0
Yonsei 0 0 0 0 0
South Bay Lightning 0 0 0 0 0
FYBC 2019 0 0 0 0 0
Opponent 0 0 0 0 0
LA Dream 0 0 0 0 0
2020 Girls 0 0 0 0 0
FOR Remix 0 0 0 0 0
San Jose Ninjas 0 0 0 0 0
BAAS Dragons 0 0 0 0 0
Sacramento Believer’s 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 3

Displaying Results 1 - 30 of 73

Player

 Team  GP
2023 Girls 27
2020 Girls 24
2025 Girls 24
2021 Girls 15
2024 Girls 12
San Jose Ninjas 10
2026 Girls 9
Sacramento Barons 6
Sacramento Lady Warlords 4
San Jose Ninja 4
Ardenettes 4
Sacramento Warlords 3
Foster City Flyers 3
SF Enchantees 3
San Jose Ninjas 3
Ardenettes 3
SF Ardenettes 2
BAAS Dragons 2
Venice Sparks 2
Sacramento Lady Rebels 2
FOR Chikara Girlz 2
San Jose Ninjas 2
Sacramento Believers 2
2026 SJ Wildcats 2
Sacramento Lady Barons 2
Associates 2
Tigers Swish 2
WPC Thunder 1
WPC Purple Panthers 1
San Jose Ninja 2021 1

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 3

Displaying Results 1 - 30 of 73

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
2023 Girls 27 0 0 .000 0 0 .000 0 0 .000 0
2020 Girls 24 0 0 .000 0 0 .000 0 0 .000 0
2025 Girls 24 0 0 .000 0 0 .000 0 0 .000 0
2021 Girls 15 0 0 .000 0 0 .000 0 0 .000 0
2024 Girls 12 0 0 .000 0 0 .000 0 0 .000 0
San Jose Ninjas 10 0 0 .000 0 0 .000 0 0 .000 0
2026 Girls 9 0 0 .000 0 0 .000 0 0 .000 0
Sacramento Barons 6 0 0 .000 0 0 .000 0 0 .000 0
Sacramento Lady Warlords 4 0 0 .000 0 0 .000 0 0 .000 0
San Jose Ninja 4 0 0 .000 0 0 .000 0 0 .000 0
Ardenettes 4 0 0 .000 0 0 .000 0 0 .000 0
Sacramento Warlords 3 0 0 .000 0 0 .000 0 0 .000 0
Foster City Flyers 3 0 0 .000 0 0 .000 0 0 .000 0
SF Enchantees 3 0 0 .000 0 0 .000 0 0 .000 0
San Jose Ninjas 3 0 0 .000 0 0 .000 0 0 .000 0
Ardenettes 3 0 0 .000 0 0 .000 0 0 .000 0
Venice Sparks 2 0 0 .000 0 0 .000 0 0 .000 0
FOR Chikara Girlz 2 0 0 .000 0 0 .000 0 0 .000 0
Sacramento Lady Rebels 2 0 0 .000 0 0 .000 0 0 .000 0
San Jose Ninjas 2 0 0 .000 0 0 .000 0 0 .000 0
2026 SJ Wildcats 2 0 0 .000 0 0 .000 0 0 .000 0
Sacramento Believers 2 0 0 .000 0 0 .000 0 0 .000 0
SF Ardenettes 2 0 0 .000 0 0 .000 0 0 .000 0
Sacramento Lady Barons 2 0 0 .000 0 0 .000 0 0 .000 0
Associates 2 0 0 .000 0 0 .000 0 0 .000 0
Tigers Swish 2 0 0 .000 0 0 .000 0 0 .000 0
BAAS Dragons 2 0 0 .000 0 0 .000 0 0 .000 0
Mustang Lei Ups 1 0 0 .000 0 0 .000 0 0 .000 0
Eastbay Rising Suns 1 0 0 .000 0 0 .000 0 0 .000 0
South Bay Lightning 1 0 0 .000 0 0 .000 0 0 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 3

Displaying Results 1 - 30 of 73

Rebounds

 Team  GP  RPG  OFF  DEF  REB
2023 Girls 27 0.0 0 0 0
2020 Girls 24 0.0 0 0 0
2025 Girls 24 0.0 0 0 0
2021 Girls 15 0.0 0 0 0
2024 Girls 12 0.0 0 0 0
San Jose Ninjas 10 0.0 0 0 0
2026 Girls 9 0.0 0 0 0
Sacramento Barons 6 0.0 0 0 0
San Jose Ninja 4 0.0 0 0 0
Sacramento Lady Warlords 4 0.0 0 0 0
Ardenettes 4 0.0 0 0 0
Sacramento Warlords 3 0.0 0 0 0
Ardenettes 3 0.0 0 0 0
Foster City Flyers 3 0.0 0 0 0
SF Enchantees 3 0.0 0 0 0
San Jose Ninjas 3 0.0 0 0 0
Venice Sparks 2 0.0 0 0 0
FOR Chikara Girlz 2 0.0 0 0 0
Sacramento Lady Rebels 2 0.0 0 0 0
Sacramento Believers 2 0.0 0 0 0
2026 SJ Wildcats 2 0.0 0 0 0
SF Ardenettes 2 0.0 0 0 0
San Jose Ninjas 2 0.0 0 0 0
Sacramento Lady Barons 2 0.0 0 0 0
Associates 2 0.0 0 0 0
Tigers Swish 2 0.0 0 0 0
BAAS Dragons 2 0.0 0 0 0
WPC Purple Panthers 1 0.0 0 0 0
BAAS Dragons 2019 1 0.0 0 0 0
San Jose Ninja 2021 1 0.0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 3

Displaying Results 1 - 30 of 73

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
2023 Girls 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2020 Girls 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2025 Girls 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2021 Girls 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2024 Girls 12 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
San Jose Ninjas 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2026 Girls 9 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sacramento Barons 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sacramento Lady Warlords 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
San Jose Ninja 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ardenettes 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sacramento Warlords 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Foster City Flyers 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SF Enchantees 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
San Jose Ninjas 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Ardenettes 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Venice Sparks 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
FOR Chikara Girlz 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sacramento Lady Rebels 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2026 SJ Wildcats 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sacramento Believers 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
SF Ardenettes 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
San Jose Ninjas 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sacramento Lady Barons 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Associates 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Tigers Swish 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BAAS Dragons 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
WPC Purple Panthers 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Eastbay Rising Suns 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
FOR Remix 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 73